![]()
Diamond Edge Figure Skating Club
| ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Testing |
Diamond Edge Figure
Skating Club P.O. Box 446 North Little Rock, AR 72115 http://www.diamondedgefsc.org Contact Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Test Date |
Deadline | Tests Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 3, 2006 | 05/13/06 | All levels MIF/FS, All levels Pairs, Pre-Gold dance & below | ||||||||||||||||||||||||||||||||||||||||||||||||||
| August 16, 2006 | 07/29/06 | All levels MIF/FS, All levels Pairs, Pre-Gold dance & below | ||||||||||||||||||||||||||||||||||||||||||||||||||
| December 28, 2006 | 11/30/06 | All levels MIF/FS, All levels Pairs, Pre-Gold dance & below | ||||||||||||||||||||||||||||||||||||||||||||||||||
| March 17, 2007 | 02/10/07 | All levels MIF/FS, All levels Pairs, Pre-Gold dance & below | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 15, 2007 | 05/15/07 | All levels of test offered, except International Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| August 6, 2007 | 07/06/07 | All levels of tests offered, except International Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| November 1, 2007 | 10/01/07 | All levels of tests | ||||||||||||||||||||||||||||||||||||||||||||||||||
| February 15, 2008 | 01/15/08 | All levels of tests | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 16, 2008 | 04/16/08 | All levels MIF/FS and Pairs, & Dance (including International) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 16, 2008 | 05/30/08 | All levels of tests, including International Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests passed by DEFSC members in 2005 -06 club year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
You Are Visitor Number |
||||||||||||||||||||||||||||||||||||||||||||||||||||
This Page was Last Updated on 05/22/08 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
This site is maintained by |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics By: |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||